Segue uma lista de monstros e entidades do Might and Magic VIII: Day of the Destroyer.
Não sei se está completa ou totalmente certa. Se houver alguma correção a ser feita, nos avise!
Nome | HP | AC | Ataque | Dano | Poder | F | A | W | E | M | S | B | L | D | P |
Acolyte of the Sun | 40 | 10 | phys. | 6D4 | Light Bolt Heal | R | R | R | R | R | R | R | I | ||
Air Elemental | 617 | 0 | Air | 9D10 | Lightning | R | I | R | I | R | R | R | R | ||
Ancient Wyvern | 247 | 42 | phys. | 12D6 | nenhum | R | R | R | R | R | R | R | R | ||
Animalist | 40 | 0 | phys. | 4D6+2 | nenhum | R | R | R | R | R | R | R | |||
Basilisk | 153 | 0 | phys. | 6D13 | nenhum | R | R | R | R | R | R | R | |||
Bestial Animalist | 55 | 0 | phys. | 4D8 | nenhum | ||||||||||
Bestial Shapeshifter | 79 | 0 | phys. | 4D8+2 | nenhum | R | R | R | R | R | R | R | R | ||
Blackwell Cooper | 787 | 0 | phys. | 10D6+5 | nenhum | R | R | R | |||||||
Bone Dragon | 337 | 0 | Dark | 7D6 | nenhum | R | R | R | R | I | R | I | R | ||
Boulder | 50 | 35 | phys. | 3D10 | Blades | R | R | R | I | I | R | R | |||
Boulder | 100 | 50 | phys. | 4D10 | Blades | R | R | R | I | I | R | R | |||
Boulder | 227 | 80 | phys. | 5D10 | Rock Blast | R | R | R | I | I | R | R | |||
Brass Gorgon | 137 | 20 | phys. | 4D4+8 | nenhum | I | I | R | R | R | R | R | R | ||
Bronze Gorgon | 227 | 25 | phys. | 5D4+10 | nenhum | I | I | R | R | R | R | R | R | ||
Centaur | 45 | 6 | phys. | 2D4+2 | nenhum | R | |||||||||
Centaur Warlord | 86 | 20 | phys. | 2D4+6 | Shield | R | |||||||||
Centaur Warrior | 61 | 12 | phys. | 2D4+4 | Shield | R | |||||||||
Chaos Guardian | 400 | 60 | phys. | 15D4 | Paralyze | R | R | RR | R | R | R | R | R | R | |
Chaos Overlord | 1080 | 100 | phys. | 25D4 | Paralyze | R | R | RR | R | R | R | R | R | R | |
Chaos Protector | 700 | 80 | phys. | 20D4 | Paralyze | R | R | RR | R | R | R | R | R | R | |
Charger | 337 | 35 | phys. | 2D10+20 | nenhum | I | I | R | |||||||
Chlala | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Cleric of the Sun | 100 | 15 | phys. | 8D4+4 | Day of Prot. Heal | R | R | I | |||||||
Cool Jerk | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Corbie | 400 | 20 | phys. | 13D7 | nenhum | R | I | R | R | R | R | R | R | ||
Couatl | 6 | 0 | phys. | 3D2+3 | nenhum | R | R | ||||||||
Crusader | 180 | 65 | phys. | 8D5+5 | nenhum | R | R | R | R | R | R | R | R | ||
Crystal Guardian | 1300 | 0 | Air | 25D4 | nenhum | R | R | R | R | R | R | R | R | R | |
Crystal Sentry | 880 | 0 | Air | 20D4 | nenhum | R | R | R | R | R | R | R | R | R | |
Crystal Walker | 540 | 0 | Air | 15D4 | nenhum | R | R | R | R | R | R | R | R | R | |
Cyclops | 129 | 0 | phys. | 14D2+3 | nenhum | R | R | R | R | R | |||||
Cyclops Hunter | 237 | 0 | phys. | 16D2+4 | nenhum | R | R | R | R | R | R | R | R | ||
Cyclops Warrior | 374 | 0 | phys. | 18D2+6 | nenhum | R | R | R | R | R | R | R | R | ||
Dancing Light | 67 | 11 | Light | 8D4 | nenhum | R | I | I | |||||||
Dark Dwarf Berserker | 189 | 16 | phys. | 3D5+25 | nenhum | R | R | R | I | R | R | R | |||
Dark Dwarf Grunt | 79 | 12 | phys. | 3D5+10 | nenhum | R | R | R | I | R | R | R | |||
Dark Dwarf Pounder | 129 | 14 | phys. | 3D5+15 | nenhum | R | R | R | I | R | R | R | |||
Dark Elf Peasant | 17 | 5 | phys. | 2D2 | nenhum | ||||||||||
Dark Elf Peasant | 3 | 3 | phys. | 2D2 | nenhum | ||||||||||
Dark Elf Peasant | 17 | 5 | phys. | 2D2 | nenhum | ||||||||||
Dark Elven Defender | 153 | 20 | phys. | 5D4+6 | nenhum | R | R | R | R | R | R | R | |||
Dark Path Journeyman | 1802 | 14 | Dark | 9D4 | Toxic Cloud | R | R | R | R | R | R | R | |||
DaveO | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Demolisher | 977 | 80 | phys. | 5D10+40 | nenhum | I | I | R | |||||||
Dire Wolf Yearling | 35 | 5 | phys. | 5D4 | nenhum | ||||||||||
Dire Wolf | 61 | 9 | phys. | 5D4+2 | nenhum | R | |||||||||
Dragon | 700 | 60 | Fire | 12D8 | nenhum | R | R | R | R | R | R | R | R | R | R |
Dragon Flightleader | 977 | 80 | Water | 14D8 | nenhum | R | R | R | R | R | R | R | R | R | R |
Dragon Hunter | 67 | 45 | phys. | 6D5+5 | nenhum | R | R | R | R | R | R | R | R | ||
Dragon Hunter Pet | 1667 | 100 | phys. | 20D8 | nenhum | R | R | R | R | R | R | ||||
Dragon Turtle | 700 | 80 | phys. | 6D15 | nenhum | R | R | I | R | R | R | R | R | R | |
Earth Elemental | 617 | 0 | phys. | 9D10 | Rock Blast | R | R | I | I | R | R | R | R | ||
Efreeti Knight | 467 | 0 | Fire | 9D8 | Fireball | I | R | R | I | R | R | ||||
Efreeti Lord | 617 | 0 | Fire | 10D8 | Fireball | I | R | R | I | R | R | ||||
Efreeti Soldier | 337 | 0 | Fire | 7D8 | Fireball | I | R | R | I | R | R | ||||
Elara | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Elder Basilisk | 258 | 0 | phys. | 7D13 | nenhum | R | R | R | R | R | R | R | |||
Elder Tortoise | 1080 | 100 | phys. | 7D15 | nenhum | R | R | I | R | R | R | R | R | R | |
Ember Gog | 55 | 10 | Fire | 1D10+6 | Fire Bolt | R | |||||||||
Emerald Dragon | 787 | 60 | Earth | 12D8 | nenhum | R | R | R | R | R | R | R | R | R | R |
Ether Champion | 510 | 50 | phys. | 7D7+10 | nenhum | R | R | R | R | R | R | R | R | R | |
Ether Lord | 717 | 60 | phys. | 7D7+25 | nenhum | R | R | R | R | R | R | R | R | R | |
Ether Knight | 280 | 40 | phys. | 7D7 | nenhum | R | R | R | R | R | R | R | R | R | |
Fear | 400 | 60 | phys. | 6D8 | nenhum | I | |||||||||
Fire Bird | 269 | 30 | Fire | 4D17+10 | nenhum | I | R | R | R | R | R | R | R | ||
Fire Elemental | 617 | 0 | Fire | 9D10 | Haste | I | R | R | I | R | R | R | R | ||
Fire Gog | 93 | 14 | Fire | 2D10+8 | Fireball | R | |||||||||
Fire Lizard | 387 | 35 | Fire | 8D7+5 | Fire Bolt | I | R | R | R | R | R | R | R | ||
Fire Newt | 171 | 30 | Fire | 6D7 | Fire Bolt | I | R | R | R | R | R | R | R | ||
Fish | 3 | 3 | phys. | 2D2 | nenhum | ||||||||||
gamegurl | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Grand Phoenix | 861 | 40 | Fire | 6D17+10 | nenhum | I | R | R | R | R | R | R | R | ||
Great Wyrm | 1300 | 100 | Air | 16D8 | nenhum | R | R | R | R | R | R | R | R | R | R |
Greater Air Elemental | 880 | 0 | Air | 10D10 | Implosion | R | I | R | I | R | R | R | R | ||
Greater Earth Elemental | 887 | 0 | phys. | 10D10 | Mass Distortion | R | R | I | I | R | R | R | R | ||
Greater Fire Elemental | 880 | 0 | Fire | 10D10 | Incinerate | I | R | R | I | R | R | R | R | ||
Greater Vampire | 280 | 45 | phys. | 6D7+15 | Spirit Lash Heroism | R | R | R | R | R | R | R | R | ||
Greater Water Elemental | 880 | 0 | Water | 10D10 | Ice Blast | R | R | I | I | R | R | R | R | ||
Greater Wererat | 67 | 0 | phys. | 5D4+6 | nenhum | R | R | R | R | R | R | R | |||
Guard | 55 | 0 | phys. | 4D6+4 | nenhum | R | R | R | R | R | R | ||||
Guard | 21 | 0 | phys. | 3D4+2 | nenhum | ||||||||||
Guthwulf | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
HodgePodge | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Horned Wyvern | 162 | 28 | phys. | 9D6 | nenhum | R | R | R | R | R | |||||
Human Peasant | 3 | 3 | phys. | 2D2 | nenhum | ||||||||||
Human Peasant | 6 | 5 | phys. | 2D2 | nenhum | ||||||||||
Iron Gorgon | 337 | 30 | phys. | 6D4+12 | nenhum | I | I | R | R | R | R | R | R | ||
Juggernaut | 540 | 50 | phys. | 4D10+30 | nenhum | I | I | R | |||||||
Just_A_Brain | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
King Louise | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
kyberkisu | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Lesser Air Elemental | 400 | 0 | Air | 7D10 | Sparks | R | I | R | I | R | R | R | R | ||
Lesser Earth Elemental | 400 | 0 | phys. | 7D10 | Blades | R | R | I | I | R | R | R | R | ||
Lesser Fire Elemental | 400 | 0 | Fire | 7D10 | Fireball | I | R | R | I | R | R | R | R | ||
Lesser Water Elemental | 400 | 0 | Water | 7D10 | Ice Blast | R | R | I | I | R | R | R | R | ||
Lizardman Farmer | 21 | 0 | phys. | 3D4+4 | nenhum | ||||||||||
Lizardman Peasant | 13 | 0 | phys. | 3D4+2 | nenhum | ||||||||||
Lizardman Villager | 30 | 0 | phys. | 3D4+6 | nenhum | ||||||||||
Lord Kilburn | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Lycanthrope | 79 | 0 | phys. | 4D6+6 | nenhum | R | R | R | R | R | R | R | |||
Master Necromancer | 495 | 30 | Dark | 16D4 | Fireball Pain Reflection | R | R | R | R | R | R | R | I | ||
Mercenary | 79 | 15 | phys. | 3D7+6 | nenhum | R | R | R | R | R | R | R | |||
Mercenary Captain | 129 | 20 | phys. | 3D7+8 | nenhum | R | R | R | R | R | R | R | |||
Minotaur Peasant | 3 | 0 | phys. | 3D4 | nenhum | ||||||||||
Minotaur Warrior | 525 | 35 | phys. | 8D7+5 | Heroism | R | R | R | R | R | R | R | R | R | R |
Mist Hawk | 269 | 30 | Air | 6D7 | Lightning | R | I | R | R | R | R | R | R | ||
Naga | 100 | 10 | phys. | 5D3+6 | Blades | R | R | R | |||||||
Naga Queen | 258 | 16 | phys. | 10D3+6 | Blades | R | R | R | R | R | |||||
Naga Warrior | 162 | 12 | phys. | 8D3+6 | Blades | R | R | R | R | R | |||||
Necromancer | 302 | 18 | Dark | 12D4 | Lightning | R | R | R | R | R | R | R | |||
Nightmare | 1080 | 100 | phys. | 10D8 | nenhum | I | |||||||||
Ogre Brawler | 67 | 18 | phys. | 3D3+6 | nenhum | R | R | R | R | R | R | ||||
Ogre Mage | 162 | 18 | phys. | 6D4+6 | Poison Spray | R | R | R | R | R | R | R | R | ||
Ogre Mage Apprentice | 100 | 14 | phys. | 4D4+4 | Fire Bolt | R | R | R | R | R | R | R | R | ||
Ogre Magi | 227 | 30 | phys. | 9D4+8 | Lightning | R | R | R | R | R | R | R | R | ||
Ogre Warleader | 162 | 30 | phys. | 3D3+14 | nenhum | R | R | R | R | R | R | ||||
Ogre Warrior | 100 | 24 | phys. | 3D3+10 | nenhum | R | R | R | R | R | R | ||||
Old Loeb | 2000 | 130 | Air | 20D10 | nenhum | R | R | R | R | R | R | R | R | R | R |
Pack Leader | 93 | 14 | phys. | 5D4+6 | nenhum | R | |||||||||
Peasant | 13 | 0 | phys. | 2D2 | nenhum | ||||||||||
Peasant | 21 | 0 | phys. | 2D2 | nenhum | ||||||||||
Plane Guardian | 400 | 60 | phys. | 5D8+10 | Paralyze | R | R | R | R | R | R | R | R | R | |
Plane Overlord | 1080 | 100 | phys. | 10D8+20 | Paralyze | R | R | R | R | R | R | R | R | R | |
Plane Protector | 700 | 80 | phys. | 6D8+15 | Paralyze | R | R | R | R | R | R | R | R | R | |
Ratman | 30 | 0 | phys. | 5D4+2 | nenhum | ||||||||||
Raven | 540 | 28 | phys. | 14D7 | nenhum | R | I | R | R | R | R | R | R | ||
Regnan Arbalester | 189 | 0 | phys. | 7D4+7 | nenhum | ||||||||||
Regnan Archmage | 787 | 0 | phys. | 5D6+5 | nenhum | R | R | R | R | ||||||
Regnan Battlemage | 400 | 0 | phys. | 4D6+4 | Poison Spray | R | R | R | R | ||||||
Regnan Brigadier | 400 | 0 | phys. | 8D10+8 | nenhum | ||||||||||
Regnan Crossbowman | 86 | 0 | phys. | 6D4+6 | nenhum | ||||||||||
Regnan Lieutenant | 400 | 0 | phys. | 8D4+8 | nenhum | ||||||||||
Regnan Pirate | 189 | 0 | phys. | 6D10+8 | nenhum | ||||||||||
Regnan Sorcerer | 137 | 0 | phys. | 3D6+3 | Lightning | R | R | R | R | ||||||
Ribannah | 1 | 0 | phys. | 2D2 | nenhum | I | I | I | I | I | I | I | I | I | I |
Rook | 280 | 15 | phys. | 12D7 | nenhum | R | I | R | R | R | R | R | R | ||
Ruby Dragon | 1937 | 100 | Earth | 16D8 | nenhum | R | R | R | R | R | R | R | R | R | R |
S’ton | 30 | 0 | phys. | 3D4+6 | nenhum | ||||||||||
Salamander | 683 | 40 | Fire | 19D7+10 | Fire Bolt | I | R | R | R | R | R | R | R | ||
Sapphire Dragon | 1300 | 80 | Earth | 14D8 | nenhum | R | R | R | R | R | R | R | R | R | R |
Serpentman | 17 | 0 | phys. | 3D4 | nenhum | ||||||||||
Serpentman Elder | 25 | 0 | phys. | 3D6+2 | nenhum | ||||||||||
Serpentman Warrior | 45 | 0 | phys. | 3D8+4 | nenhum | ||||||||||
Skeletal Dragon | 180 | 0 | Dark | 5D6 | nenhum | R | R | R | R | I | R | I | R | ||
Skeleton Archer | 79 | 22 | phys. | 3D7+3 | nenhum | I | R | ||||||||
Skeleton Bowman | 45 | 14 | phys. | 2D6+2 | nenhum | I | R | ||||||||
Skeleton Hunter | 55 | 16 | phys. | 3D6+3 | nenhum | I | R | ||||||||
Smoke Gog | 40 | 6 | Fire | 1D10+2 | Fire Bolt | R | |||||||||
Soldier of Fortune | 40 | 10 | phys. | 3D7+4 | nenhum | R | R | R | R | R | R | R | |||
Steve Jaqvaar |